Campo Tue 17 Dec 2013, 12:35 pm
Jiggs wrote:** Two sets of fixtures this week, both due by the 20th **Could you all do me a favour and make sure that you type joker directly in line with the title 'joker' Thanks x | 2nd Quarter | Week | 7 | | Due by 20/12/2013 | |
| | | | | | |
| | | | | | |
| | | | | | |
| Home Team | Score | | Score | Away Team | Joker |
1 | Liverpool | 2 | v | 0 | Cardiff | Joker |
2 | Crystal Palace | 0 | v | 0 | Newcastle | |
3 | Fulham | 1 | v | 3 | Manchester City | |
4 | Manchester United | 0 | v | 1 | West Ham | |
5 | Stoke | 1 | v | 1 | Aston Villa | |
6 | Sunderland | 0 | v | 1 | Norwich | |
7 | West Brom | 1 | v | 0 | Hull | |
8 | Southampton | 0 | v | 1 | Tottenham | |
9 | Swansea | 1 | v | 2 | Everton | |
10 | Arsenal | 2 | v | 0 | Chelsea | |
***************************************************************
| 2nd Quarter | Weeks | 8 | | Due by 20/12/2013 | |
| | | | | | |
| | | | | | |
| | | | | | |
| Home Team | Score | | Score | Away Team | Joker |
1 | Hull | 0 | v | 1 | Manchester United | |
2 | Aston Villa | 1 | v | 0 | Crystal Palace | |
3 | Cardiff | 1 | v | 2 | Southampton | |
4 | Chelsea | 2 | v | 1 | Swansea | |
5 | Everton | 3 | v | 0 | Sunderland | |
6 | Newcastle | 1 | v | 0 | Stoke | |
7 | Norwich | 1 | v | 1 | Fulham | |
8 | Tottenham | 1 | v | 0 | West Brom | |
9 | West Ham | 0 | v | 2 | Arsenal | Joker |
10 | Manchester City | 2 | v | 2 | Liverpool | |
Last edited by Campo on Fri 20 Dec 2013, 10:29 pm; edited 2 times in total