4th Quarter | Week | 6 | Due by | 19th April | ||
Home Team | Score | Score | Away Team | Joker | ||
1 | Tottenham | - | Fulham | |||
2 | Aston Villa | - | Southampton | |||
3 | Cardiff | - | Stoke | |||
4 | Newcastle | - | Swansea | |||
5 | West Ham | - | Crystal Palace | |||
6 | Chelsea | - | Sunderland | |||
7 | Norwich | - | Liverpool | |||
8 | Hull | - | Arsenal | |||
9 | Everton | - | Manchester Utd | |||
10 | Mancheter City | - | West Brom |
Last edited by Jiggs on Sat 12 Apr 2014, 3:33 pm; edited 1 time in total