No 5 of 9 ... Only 8 games in this one
There appears to be a problem .....
If predictor table looks wrong, still quote it and predict as usual
There appears to be a problem .....
If predictor table looks wrong, still quote it and predict as usual
World Cup | Due | 25-Jun | 3pm | |||
Predictor | [5] | |||||
Home Team | Score | Score | Away Team | Joker | ||
1 | Ecuador | - | France | |||
2 | Honduras | - | Switzerland | |||
3 | Bosnia-Hercegovina | - | Iran | |||
4 | Nigeria | - | Argentina | |||
5 | Portugal | - | Ghana | |||
6 | USA | - | Germany | |||
7 | Algeria | - | Russia | |||
8 | South Korea | - | Belgium |
Last edited by Jiggs on Mon 23 Jun 2014, 11:20 am; edited 1 time in total