Correct answer 10 points - 1 either way 6 points - 2 either way 2 points
1st Quarter | Due By: 18/10 | |||||
Week 8 | 12pm | |||||
Home Team | Score | Score | Away Team | Joker | ||
1 | Manchester City | - | Tottenham | |||
2 | Arsenal | - | Hull | |||
3 | Burnley | - | West Ham | |||
4 | Crystal Palace | - | Chelsea | |||
5 | Everton | - | Aston Villa | |||
6 | Newcastle | - | Leicester | |||
7 | Southampton | - | Sunderland | |||
8 | QPR | - | Liverpool | |||
9 | Stoke | - | Swansea | |||
10 | West Brom | - | Manchester Utd | |||
Bonus Question - How many yellow cards will be issued in all games. Answer >>>> |
Last edited by Jiggs on Sat 18 Oct 2014, 8:01 pm; edited 2 times in total