3rd Quarter | Due By: 10/01 | |||||
Week 1 | 12pm | |||||
Home Team | Score | Score | Away Team | Joker | ||
1 | Sunderland | - | Liverpool | |||
2 | Burnley | - | QPR | |||
3 | Chelsea | - | Newcastle | |||
4 | Everton | - | Manchester City | |||
5 | Leicester | - | Aston Villa | |||
6 | Swansea | - | West Ham | |||
7 | West Brom | - | Hull | |||
8 | Crystal Palace | - | Tottenham | |||
9 | Arsenal | - | Stoke | |||
10 | Manchester Utd | - | Southampton |
Last edited by Jiggs on Tue 13 Jan 2015, 12:06 am; edited 1 time in total