Seeing as I forgot there were midweek fixtures, this weeks predictor will be on the FA cup and a couple of games from the Championship .....
3rd Quarter | Due By: 14/02 | |||||
Week 5 | 12pm | |||||
Home Team | Score | Score | Away Team | Joker | ||
1 | West Brom | - | West Ham | |||
2 | Blackburn | - | Stoke | |||
3 | Derby | - | Reading | |||
4 | Crystal Palace | - | Liverpool | |||
5 | Aston Villa | - | Leicester | |||
6 | Bradford | - | Sunderland | |||
7 | Arsenal | - | Middlesbrough | |||
8 | Preston | - | Manchester Utd | |||
9 | Leeds | - | Millwall | |||
10 | Norwich | - | Wolves |
Last edited by Jiggs on Mon 09 Feb 2015, 7:43 pm; edited 2 times in total