3rd Quarter | Week 1 | |||||
Due | 02/01 11.30am | |||||
Home Team | Score | Score | Away Team | Joker | ||
1 | West Ham | - | Liverpool | |||
2 | Arsenal | - | Newcastle | |||
3 | Leicester | - | Bournemouth | |||
4 | Manchester Utd | - | Swansea | |||
5 | Norwich | - | Southampton | |||
6 | Sunderland | - | Aston Villa | |||
7 | West Brom | - | Stoke | |||
8 | Watford | - | Manchester City | |||
9 | Crystal Palace | - | Chelsea | |||
10 | Everton | - | Tottenham |
Last edited by Jiggs on Mon 04 Jan 2016, 10:00 pm; edited 2 times in total