4th Quarter | Week 4 | |||||
Due | Sat 7th April | 12.30pm | ||||
Home Team | Score | Score | Away Team | Joker | ||
1 | Everton | - | Liverpool | |||
2 | Bournemouth | - | Crystal Palace | |||
3 | Brighton | - | Huddersfield | |||
4 | Leicester | - | Newcastle | |||
5 | Stoke | - | Tottenham | |||
6 | Watford | - | Burnley | |||
7 | West Brom | - | Swansea | |||
8 | Manchester City | - | Manchester Utd | |||
9 | Arsenal | - | Southampton | |||
10 | Chelsea | - | West Ham |
Last edited by Jiggs on Thu 05 Apr 2018, 7:57 pm; edited 1 time in total