Jiggs wrote:
Position Manager Week 1 1 Motty & Sandy's Sock 33 2 Purpleblade 30 3 Arran 29 Wooden Spoon Charlie 22
Well that's back to back wooden spoons for Charlie.....He's absolutely lost his mojo.
Meanwhile Arran scores his best ever third place ......
Erm, at the risk of being a killjoy...
+6
Arran
purpleblade76
mottinghammer
Stevenage Dave
Tony P
Jiggs
10 posters
WEEKLY POINTS and PREDICTOR TABLE UPDATES - Season 2018/19
Stevenage Dave- Boot Cleaner
- Posts : 409
Join date : 2011-03-27
Age : 61
Charlie Ham- 1st Team Bench
- Posts : 2107
Join date : 2011-07-27
Location : North West Kent
I'm working on my hat trick this week.
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 2 |
1 | Iron Dane | 21 |
2 | Jiggs | 20 |
3 | Kray, TonyP, Dave | 19 |
Wooden Spoon | Sandy's Sock | 11 |
Duff week. Only Liverpool and Manchester City doing what was expected.
It's not us .... it's them
Pos. | Name | B/fwd | 03Nov | 10Nov | TOTAL |
1 | Motty | 247 | 33 | 16 | 296 |
2 | StevenageDave | 237 | 31 | 19 | 287 |
3 | Tony P | 240 | 24 | 19 | 283 |
4 | Jiggs | 234 | 26 | 20 | 280 |
5 | SandysSocks | 235 | 33 | 11 | 279 |
6 | Lodgey | 231 | 26 | 13 | 270 |
7 | Iron Dane | 221 | 23 | 21 | 265 |
7 | Kray Jnr | 222 | 24 | 19 | 265 |
9 | Abbi | 220 | 27 | 14 | 261 |
10 | Keithb57 | 218 | 28 | 14 | 260 |
11 | Blakey | 216 | 27 | 12 | 255 |
12 | Purpleblade | 208 | 30 | 16 | 254 |
13 | Charlie | 202 | 22 | 15 | 239 |
14 | Arran H | 189 | 29 | 14 | 232 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 3 |
1 | Sandy's Sock | 23 |
2 | Tony P | 22 |
3 | Motty & Lodgey | 21 |
Wooden Spoon | Charlie | 7 |
No Shows | Kray Jnr | 3 |
Someone give Sandy's Sock some apples ..... he's obviously on the wagon
Lodgey misses out for forgetting his Joker
Pos. | Name | B/fwd | 03Nov | 10Nov | 24Nov | TOTAL |
1 | Motty | 247 | 33 | 16 | 21 | 317 |
2 | Tony P | 240 | 24 | 19 | 22 | 305 |
3 | StevenageDave | 237 | 31 | 19 | 17 | 304 |
4 | SandysSocks | 235 | 33 | 11 | 23 | 302 |
5 | Jiggs | 234 | 26 | 20 | 17 | 297 |
6 | Lodgey | 231 | 26 | 13 | 21 | 291 |
7 | Abbi | 220 | 27 | 14 | 20 | 281 |
8 | Iron Dane | 221 | 23 | 21 | 14 | 279 |
9 | Purpleblade | 208 | 30 | 16 | 19 | 273 |
10 | Blakey | 216 | 27 | 12 | 17 | 272 |
11 | Keithb57 | 218 | 28 | 14 | 9 | 269 |
12 | Kray Jnr | 222 | 24 | 19 | 3 | 268 |
13 | Charlie | 202 | 22 | 15 | 7 | 246 |
14 | Arran H | 189 | 29 | 14 | 12 | 244 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 4 |
1 | Arran | 29 |
2 | Keithb57 | 26 |
3 | Tony/Blakey/Dave | 24 |
Wooden Spoon | Purpleblade | 14 |
No Shows | Iron Dane | 13 |
Position | Manager | Week 5 |
1 | Motty/Sandy'Sock | 31 |
2 | Blakey/Purpleblade | 30 |
3 | Kray Jnr/Lodgey | 27 |
Wooden spoon | Stevenage Dave | 12 |
Charlie must be in love or something.
Pos. | Name | B/fwd | 03Nov | 10Nov | 24Nov | 01Dec | 04Dec | TOTAL |
1 | Motty | 247 | 33 | 16 | 21 | 21 | 31 | 369 |
2 | Tony P | 240 | 24 | 19 | 22 | 24 | 25 | 354 |
3 | SandysSocks | 235 | 33 | 11 | 23 | 19 | 31 | 352 |
4 | Jiggs | 234 | 26 | 20 | 17 | 23 | 25 | 345 |
5 | StevenageDave | 237 | 31 | 19 | 17 | 24 | 12 | 340 |
6 | Lodgey | 231 | 26 | 13 | 21 | 20 | 27 | 338 |
7 | Abbi | 220 | 27 | 14 | 20 | 22 | 25 | 328 |
8 | Blakey | 216 | 27 | 12 | 17 | 24 | 30 | 326 |
9 | Kray Jnr | 222 | 24 | 19 | 3 | 23 | 27 | 318 |
10 | Purpleblade | 208 | 30 | 16 | 19 | 14 | 30 | 317 |
11 | Keithb57 | 218 | 28 | 14 | 9 | 26 | 21 | 316 |
12 | Iron Dane | 221 | 23 | 21 | 14 | 13 | 22 | 314 |
13 | Arran H | 189 | 29 | 14 | 12 | 29 | 25 | 298 |
14 | Charlie | 202 | 22 | 15 | 7 | 19 | 26 | 291 |
Arran- Boot Cleaner
- Posts : 250
Join date : 2018-07-24
Age : 34
Christmas has come early
Blimy Week 4 and 5 were very good weeks for me. The big climb up the table has started.
Kray Jnr,Purpleblade,Keithb57,Iron Dane Your all my next targets to overtake.
Blimy Week 4 and 5 were very good weeks for me. The big climb up the table has started.
Kray Jnr,Purpleblade,Keithb57,Iron Dane Your all my next targets to overtake.
Charlie Ham- 1st Team Bench
- Posts : 2107
Join date : 2011-07-27
Location : North West Kent
Or somethingJiggs wrote:
Position Manager Week 4 1 Arran 29 2 Keithb57 26 3 Tony/Blakey/Dave 24 Wooden Spoon Purpleblade 14 No Shows Iron Dane 13 Blimey, Arran Manager of the week and is not bottom for the first time ever..Bless him...
Position Manager Week 5 1 Motty/Sandy'Sock 31 2 Blakey/Purpleblade 30 3 Kray Jnr/Lodgey 27 Wooden spoon Stevenage Dave 12
Charlie must be in love or something.
Pos. Name B/fwd 03Nov 10Nov 24Nov 01Dec 04Dec TOTAL 1 Motty 247 33 16 21 21 31 369 2 Tony P 240 24 19 22 24 25 354 3 SandysSocks 235 33 11 23 19 31 352 4 Jiggs 234 26 20 17 23 25 345 5 StevenageDave 237 31 19 17 24 12 340 6 Lodgey 231 26 13 21 20 27 338 7 Abbi 220 27 14 20 22 25 328 8 Blakey 216 27 12 17 24 30 326 9 Kray Jnr 222 24 19 3 23 27 318 10 Purpleblade 208 30 16 19 14 30 317 11 Keithb57 218 28 14 9 26 21 316 12 Iron Dane 221 23 21 14 13 22 314 13 Arran H 189 29 14 12 29 25 298 14 Charlie 202 22 15 7 19 26 291
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 6 |
1 | Purpleblade | 30 |
2 | Motty | 26 |
3 | Abbi/KrayJnr/Charlie | 23 |
Wooden Spoon | Iron Dane | 16 |
Position | Manager | Week 7 |
1 | Motty | 35 |
2 | Jiggs | 33 |
3 | Abbi | 32 |
Wooden spoon | Tony P | 21 |
Motty, you need to stop doing so well.....The boys at work think there are special favours going on
Pos. | Name | B/fwd | 03Nov | 10Nov | 24Nov | 01Dec | 04Dec | 08Dec | 15Dec | TOTAL | |
1 | Motty | 247 | 33 | 16 | 21 | 21 | 31 | 26 | 35 | 430 | |
2 | SandysSocks | 235 | 33 | 11 | 23 | 19 | 31 | 22 | 27 | 401 | |
3 | Jiggs | 234 | 26 | 20 | 17 | 23 | 25 | 21 | 33 | 399 | |
4 | Tony P | 240 | 24 | 19 | 22 | 24 | 25 | 21 | 21 | 396 | |
5 | StevenageDave | 237 | 31 | 19 | 17 | 24 | 12 | 20 | 26 | 386 | |
6 | Abbi | 220 | 27 | 14 | 20 | 22 | 25 | 23 | 32 | 383 | |
7 | Lodgey | 231 | 26 | 13 | 21 | 20 | 27 | 20 | 23 | 381 | |
8 | Purpleblade | 208 | 30 | 16 | 19 | 14 | 30 | 30 | 29 | 376 | |
9 | Blakey | 216 | 27 | 12 | 17 | 24 | 30 | 19 | 24 | 369 | |
10 | Kray Jnr | 222 | 24 | 19 | 3 | 23 | 27 | 23 | 22 | 363 | |
11 | Keithb57 | 218 | 28 | 14 | 9 | 26 | 21 | 15 | 26 | 357 | |
12 | Iron Dane | 221 | 23 | 21 | 14 | 13 | 22 | 16 | 22 | 352 | |
13 | Charlie | 202 | 22 | 15 | 7 | 19 | 26 | 23 | 30 | 344 | |
14 | Arran H | 189 | 29 | 14 | 12 | 29 | 25 | 22 | 22 | 342 |
mottinghammer- 1st Team Bench
- Posts : 2673
Join date : 2011-02-22
Age : 68
Location : Narf Naarfolk 140 miles from UP
G
Jiggs my lovely I live in hope it is Christmas after all!!Jiggs wrote:
Position Manager Week 6 1 Purpleblade 30 2 Motty 26 3 Abbi/KrayJnr/Charlie 23 Wooden Spoon Iron Dane 16 Tony P, Wooden spoon.......that'll teach ya for disobeying me
Position Manager Week 7 1 Motty 35 2 Jiggs 33 3 Abbi 32 Wooden spoon Tony P 21
Motty, you need to stop doing so well.....The boys at work think there are special favours going on
Pos. Name B/fwd 03Nov 10Nov 24Nov 01Dec 04Dec 08Dec 15Dec TOTAL 1 Motty 247 33 16 21 21 31 26 35 430 2 SandysSocks 235 33 11 23 19 31 22 27 401 3 Jiggs 234 26 20 17 23 25 21 33 399 4 Tony P 240 24 19 22 24 25 21 21 396 5 StevenageDave 237 31 19 17 24 12 20 26 386 6 Abbi 220 27 14 20 22 25 23 32 383 7 Lodgey 231 26 13 21 20 27 20 23 381 8 Purpleblade 208 30 16 19 14 30 30 29 376 9 Blakey 216 27 12 17 24 30 19 24 369 10 Kray Jnr 222 24 19 3 23 27 23 22 363 11 Keithb57 218 28 14 9 26 21 15 26 357 12 Iron Dane 221 23 21 14 13 22 16 22 352 13 Charlie 202 22 15 7 19 26 23 30 344 14 Arran H 189 29 14 12 29 25 22 22 342
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Motty, you little devil
Tony P- 1st Team Bench
- Posts : 3651
Join date : 2011-02-19
Age : 63
Location : Sidcup, Kent
mottinghammer wrote:GJiggs wrote:
Tony P, Wooden spoon.......that'll teach ya for disobeying me
What did I do ?!!
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
You put Jokers on either Manchester City or Liverpool and for the last two I've just seen that you choseTony P wrote:mottinghammer wrote:GJiggs wrote:
Tony P, Wooden spoon.......that'll teach ya for disobeying me
What did I do ?!!
to have two Jokers for each week Naughty boy, I had to delete all four!
Last edited by Jiggs on Fri 28 Dec 2018, 10:21 pm; edited 1 time in total
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 8 |
1 | Keithb | 24 |
2 | Abbi & Arran | 23 |
3 | Motty | 21 |
Wooden Spoon | Charlie | 14 |
No Shows | Kray Jnr & Stevenage Dave | 9 |
Position | Manager | Week 9 |
1 | Sandy'sSocks | 31 |
2 | Abbi | 30 |
3 | Lodgey & Keithb | 27 |
Wooden spoon | Stevenage Dave | 17 |
No Shows | Kray Jnr | 15 |
Pos. | Name | B/fwd | 03Nov | 10Nov | 24Nov | 01Dec | 04Dec | 08Dec | 15Dec | 21Dec | 26Dec | TOTAL |
1 | Motty | 247 | 33 | 16 | 21 | 21 | 31 | 26 | 35 | 21 | 20 | 471 |
2 | SandysSocks | 235 | 33 | 11 | 23 | 19 | 31 | 22 | 27 | 16 | 31 | 448 |
3 | Jiggs | 234 | 26 | 20 | 17 | 23 | 25 | 21 | 33 | 16 | 26 | 441 |
4 | Abbi | 220 | 27 | 14 | 20 | 22 | 25 | 23 | 32 | 23 | 30 | 436 |
5 | Tony P | 240 | 24 | 19 | 22 | 24 | 25 | 21 | 21 | 17 | 20 | 433 |
6 | Lodgey | 231 | 26 | 13 | 21 | 20 | 27 | 20 | 23 | 20 | 27 | 428 |
7 | Purpleblade | 208 | 30 | 16 | 19 | 14 | 30 | 30 | 29 | 14 | 22 | 412 |
7 | StevenageDave | 237 | 31 | 19 | 17 | 24 | 12 | 20 | 26 | 9 | 17 | 412 |
9 | Keithb57 | 218 | 28 | 14 | 9 | 26 | 21 | 15 | 26 | 24 | 27 | 408 |
10 | Blakey | 216 | 27 | 12 | 17 | 24 | 30 | 19 | 24 | 17 | 20 | 406 |
11 | Iron Dane | 221 | 23 | 21 | 14 | 13 | 22 | 16 | 22 | 16 | 22 | 390 |
12 | Arran H | 189 | 29 | 14 | 12 | 29 | 25 | 22 | 22 | 23 | 23 | 388 |
13 | Kray Jnr | 222 | 24 | 19 | 3 | 23 | 27 | 23 | 22 | 9 | 15 | 387 |
14 | Charlie | 202 | 22 | 15 | 7 | 19 | 26 | 23 | 30 | 14 | 26 | 384 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
We're almost as poop as our team and as outrageous as some of the results .........
Half way stage then ....... All to play for. I'm gonna spice up the second half of the season.
So watch closely, you'll need yours wits about ya
Position | Manager | Week 10 |
1 | KrayJnr | 25 |
2 | Sandy'sSocks | 21 |
3 | Tony | 19 |
Wooden Spoon | Charlie & Arran | 13 |
Half way stage then ....... All to play for. I'm gonna spice up the second half of the season.
So watch closely, you'll need yours wits about ya
Pos. | Name | B/fwd | 03Nov | 10Nov | 24Nov | 01Dec | 04Dec | 08Dec | 15Dec | 21Dec | 21Dec | 3-Dec | TOTAL |
1 | Motty | 247 | 33 | 16 | 21 | 21 | 31 | 26 | 35 | 21 | 20 | 15 | 486 |
2 | SandysSocks | 235 | 33 | 11 | 23 | 19 | 31 | 22 | 27 | 16 | 31 | 21 | 469 |
3 | Jiggs | 234 | 26 | 20 | 17 | 23 | 25 | 21 | 33 | 16 | 26 | 16 | 457 |
4 | Tony P | 240 | 24 | 19 | 22 | 24 | 25 | 21 | 21 | 17 | 20 | 19 | 452 |
5 | Abbi | 220 | 27 | 14 | 20 | 22 | 25 | 23 | 32 | 23 | 30 | 15 | 451 |
6 | Lodgey | 231 | 26 | 13 | 21 | 20 | 27 | 20 | 23 | 20 | 27 | 19 | 447 |
7 | Purpleblade | 208 | 30 | 16 | 19 | 14 | 30 | 30 | 29 | 14 | 22 | 17 | 429 |
7 | StevenageDave | 237 | 31 | 19 | 17 | 24 | 12 | 20 | 26 | 9 | 17 | 17 | 429 |
9 | Keithb57 | 218 | 28 | 14 | 9 | 26 | 21 | 15 | 26 | 24 | 27 | 16 | 424 |
10 | Blakey | 216 | 27 | 12 | 17 | 24 | 30 | 19 | 24 | 17 | 20 | 16 | 422 |
11 | Kray Jnr | 222 | 24 | 19 | 3 | 23 | 27 | 23 | 22 | 9 | 15 | 25 | 412 |
12 | Iron Dane | 221 | 23 | 21 | 14 | 13 | 22 | 16 | 22 | 16 | 22 | 18 | 408 |
13 | Arran H | 189 | 29 | 14 | 12 | 29 | 25 | 22 | 22 | 23 | 23 | 13 | 401 |
14 | Charlie | 202 | 22 | 15 | 7 | 19 | 26 | 23 | 30 | 14 | 26 | 13 | 397 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 1 |
1 | Jiggs | 27 |
2 | Tony P | 26 |
3 | Keithb57 | 23 |
Wooden Spoon | Motty | 8 |
No Shows | Stevenage Dave | 7 |
Pos. | Name | B/fwd | 01Jan | TOTAL |
1 | Motty | 486 | 8 | 494 |
2 | Sandy's Socks | 469 | 21 | 490 |
3 | Jiggs | 457 | 27 | 484 |
4 | Tony P | 452 | 26 | 478 |
5 | Lodgey | 447 | 20 | 467 |
6 | Abbi | 451 | 12 | 463 |
7 | Keithb57 | 424 | 23 | 447 |
8 | Purpleblade | 429 | 13 | 442 |
9 | Blakey | 422 | 14 | 436 |
9 | StevenageDave | 429 | 7 | 436 |
11 | Kray Jnr | 412 | 16 | 428 |
12 | Iron Dane | 408 | 14 | 422 |
13 | Arran H | 401 | 16 | 417 |
14 | Charlie | 397 | 10 | 407 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 2 |
1 | Keithb57 | 35 |
2 | Arran | 33 |
3 | Lodgey | 28 |
Wooden Spoon | KrayJnr & Blakey | 17 |
Has anyone ever scored that many?
Well done Keith and Arran.
Pos. | Name | B/fwd | 01Jan | 12Jan | TOTAL |
1 | Motty | 486 | 8 | 18 | 512 |
2 | Sandy's Socks | 469 | 21 | 18 | 508 |
2 | Jiggs | 457 | 27 | 24 | 508 |
4 | Tony P | 452 | 26 | 20 | 498 |
5 | Lodgey | 447 | 20 | 28 | 495 |
6 | Abbi | 451 | 12 | 23 | 486 |
7 | Keithb57 | 424 | 23 | 35 | 482 |
8 | Purpleblade | 429 | 13 | 25 | 467 |
9 | StevenageDave | 429 | 7 | 23 | 459 |
10 | Blakey | 422 | 14 | 17 | 453 |
11 | Arran H | 401 | 16 | 33 | 450 |
12 | Kray Jnr | 412 | 16 | 17 | 445 |
13 | Iron Dane | 408 | 14 | 20 | 442 |
14 | Charlie | 397 | 10 | 19 | 426 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 3 |
1 | Stevenage Dave | 31 |
2 | Tony P & Charlie | 26 |
3 | Abbi & Purpleblade | 24 |
Wooden Spoon | Lodgey | 12 |
Pos. | Name | B/fwd | 01Jan | 12Jan | 19Jan | TOTAL |
1 | Motty | 486 | 8 | 18 | 20 | 532 |
2 | Sandy's Socks | 469 | 21 | 18 | 22 | 530 |
3 | Jiggs | 457 | 27 | 24 | 20 | 528 |
4 | Tony P | 452 | 26 | 20 | 26 | 524 |
5 | Abbi | 451 | 12 | 23 | 24 | 510 |
6 | Lodgey | 447 | 20 | 28 | 12 | 507 |
7 | Keithb57 | 424 | 23 | 35 | 18 | 500 |
8 | Purpleblade | 429 | 13 | 25 | 24 | 491 |
9 | StevenageDave | 429 | 7 | 23 | 31 | 490 |
10 | Arran H | 401 | 16 | 33 | 23 | 473 |
11 | Blakey | 422 | 14 | 17 | 18 | 471 |
12 | Kray Jnr | 412 | 16 | 17 | 23 | 468 |
13 | Iron Dane | 408 | 14 | 20 | 13 | 455 |
14 | Charlie | 397 | 10 | 19 | 26 | 452 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | FA CUP |
1 | Lodgey | 22 |
2 | Iron Dane | 21 |
3 | Charlie | 18 |
Wooden Spoon | Jiggs | 11 |
Position | Manager | Week 4 |
1 | Abbi & Arran | 19 |
2 | Lodgey | 18 |
3 | Charlie,Blakey,Purpleblade,Dave | 17 |
Wooden Spoon | Jiggs | 9 |
No Shows | Iron Dane | 8 |
That Lodgey is sneaking up and is now just one point away from catching me.
And how about that then?............Motty predicting a 3-0 win to Wolves
Pos. | Name | B/fwd | 01Jan | 12Jan | 19Jan | FACUP | 29Jan | TOTAL |
1 | Motty | 486 | 8 | 18 | 20 | 17 | 16 | 565 |
2 | Sandy's Socks | 469 | 21 | 18 | 22 | 16 | 14 | 560 |
3 | Tony P | 452 | 26 | 20 | 26 | 14 | 13 | 551 |
4 | Jiggs | 457 | 27 | 24 | 20 | 11 | 9 | 548 |
5 | Lodgey | 447 | 20 | 28 | 12 | 22 | 18 | 547 |
6 | Abbi | 451 | 12 | 23 | 24 | 14 | 19 | 543 |
7 | Purpleblade | 429 | 13 | 25 | 24 | 20 | 17 | 528 |
8 | Keithb57 | 424 | 23 | 35 | 18 | 13 | 13 | 526 |
9 | StevenageDave | 429 | 7 | 23 | 31 | 13 | 17 | 520 |
10 | Blakey | 422 | 14 | 17 | 18 | 17 | 17 | 505 |
11 | Arran H | 401 | 16 | 33 | 23 | 12 | 19 | 504 |
12 | Kray Jnr | 412 | 16 | 17 | 23 | 14 | 12 | 494 |
13 | Charlie | 397 | 10 | 19 | 26 | 18 | 17 | 487 |
14 | Iron Dane | 408 | 14 | 20 | 13 | 21 | 8 | 484 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 5 |
1 | Motty | 28 |
2 | Arran | 26 |
3 | Kray Jnr | 24 |
Wooden Spoon | Jiggs | 17 |
No Shows | Stevenage Dave | 15 |
Pos. | Name | B/fwd | 01-Jan | 12-Jan | 19-Jan | FACUP | 29Jan | 02Feb | TOTAL |
1 | Motty | 486 | 8 | 18 | 20 | 17 | 16 | 28 | 593 |
2 | Sandy's Socks | 469 | 21 | 18 | 22 | 16 | 14 | 19 | 579 |
3 | Tony P | 452 | 26 | 20 | 26 | 14 | 13 | 18 | 569 |
4 | Lodgey | 447 | 20 | 28 | 12 | 22 | 18 | 21 | 568 |
5 | Jiggs | 457 | 27 | 24 | 20 | 11 | 9 | 17 | 565 |
6 | Abbi | 451 | 12 | 23 | 24 | 14 | 19 | 18 | 561 |
7 | Keithb57 | 424 | 23 | 35 | 18 | 13 | 13 | 22 | 548 |
8 | Purpleblade | 429 | 13 | 25 | 24 | 20 | 17 | 19 | 547 |
9 | StevenageDave | 429 | 7 | 23 | 31 | 13 | 17 | 15 | 535 |
10 | Arran H | 401 | 16 | 33 | 23 | 12 | 19 | 26 | 530 |
11 | Blakey | 422 | 14 | 17 | 18 | 17 | 17 | 20 | 525 |
12 | Kray Jnr | 412 | 16 | 17 | 23 | 14 | 12 | 24 | 518 |
13 | Charlie | 397 | 10 | 19 | 26 | 18 | 17 | 21 | 508 |
14 | Iron Dane | 408 | 14 | 20 | 13 | 21 | 8 | 21 | 505 |
Arran- Boot Cleaner
- Posts : 250
Join date : 2018-07-24
Age : 34
Wow , I`ve certainly shot up that Table in January.
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 6 |
1 | Sandy's sock | 29 |
2 | Tony P | 28 |
3 | Purpleblade | 26 |
Wooden Spoon | Abbi & Keithb | 19 |
Pos. | Name | B/fwd | 01Jan | 12Jan | 19Jan | FA CUP | 29Jan | 02Feb | 09Feb | TOTAL |
1 | Motty | 486 | 8 | 18 | 20 | 17 | 16 | 28 | 25 | 618 |
2 | Sandy's Socks | 469 | 21 | 18 | 22 | 16 | 14 | 19 | 29 | 608 |
3 | Tony P | 452 | 26 | 20 | 26 | 14 | 13 | 18 | 28 | 597 |
4 | Lodgey | 447 | 20 | 28 | 12 | 22 | 18 | 21 | 25 | 593 |
5 | Jiggs | 457 | 27 | 24 | 20 | 11 | 9 | 17 | 24 | 589 |
6 | Abbi | 451 | 12 | 23 | 24 | 14 | 19 | 18 | 19 | 580 |
7 | Purpleblade | 429 | 13 | 25 | 24 | 20 | 17 | 19 | 26 | 573 |
8 | Keithb57 | 424 | 23 | 35 | 18 | 13 | 13 | 22 | 19 | 567 |
9 | StevenageDave | 429 | 7 | 23 | 31 | 13 | 17 | 15 | 20 | 555 |
10 | Arran H | 401 | 16 | 33 | 23 | 12 | 19 | 26 | 22 | 552 |
11 | Blakey | 422 | 14 | 17 | 18 | 17 | 17 | 20 | 22 | 547 |
12 | Kray Jnr | 412 | 16 | 17 | 23 | 14 | 12 | 24 | 22 | 540 |
13 | Charlie | 397 | 10 | 19 | 26 | 18 | 17 | 21 | 22 | 530 |
14 | Iron Dane | 408 | 14 | 20 | 13 | 21 | 8 | 21 | 21 | 526 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 7 |
1 | Tony P | 29 |
2 | Motty, Lodgey & Keithb | 26 |
3 | Jiggs | 25 |
Wooden Spoon | Arran | 16 |
Double points deduction | Charlie (20) | 12 |
Stevenage (20) | 9 |
Arran posted twice, so I chose the one that scored lowest.
Charlie and Dave both used their jokers on disallowed fixtures, both scored 10 points with the correct result.
Getting it correct cost them both the highest deduction of 20 points. Naughty boys!
Pos. | Name | B/fwd | 01Jan | 12Jan | 19Jan | FACUP | 29Jan | 02Feb | 09Feb | 22Feb | TOTAL |
1 | Motty | 486 | 8 | 18 | 20 | 17 | 16 | 28 | 25 | 26 | 644 |
2 | Sandy's Socks | 469 | 21 | 18 | 22 | 16 | 14 | 19 | 29 | 19 | 627 |
3 | Tony P | 452 | 26 | 20 | 26 | 14 | 13 | 18 | 28 | 29 | 626 |
4 | Lodgey | 447 | 20 | 28 | 12 | 22 | 18 | 21 | 25 | 26 | 619 |
5 | Jiggs | 457 | 27 | 24 | 20 | 11 | 9 | 17 | 24 | 25 | 614 |
6 | Abbi | 451 | 12 | 23 | 24 | 14 | 19 | 18 | 19 | 19 | 599 |
7 | Keithb57 | 424 | 23 | 35 | 18 | 13 | 13 | 22 | 19 | 26 | 593 |
8 | Purpleblade | 429 | 13 | 25 | 24 | 20 | 17 | 19 | 26 | 18 | 591 |
9 | Arran H | 401 | 16 | 33 | 23 | 12 | 19 | 26 | 22 | 16 | 568 |
10 | Blakey | 422 | 14 | 17 | 18 | 17 | 17 | 20 | 22 | 18 | 565 |
11 | StevenageDave | 429 | 7 | 23 | 31 | 13 | 17 | 15 | 20 | 9 | 564 |
12 | Kray Jnr | 412 | 16 | 17 | 23 | 14 | 12 | 24 | 22 | 18 | 558 |
13 | Iron Dane | 408 | 14 | 20 | 13 | 21 | 8 | 21 | 21 | 20 | 546 |
14 | Charlie | 397 | 10 | 19 | 26 | 18 | 17 | 21 | 22 | 12 | 542 |
Jiggs- 1st team
- Posts : 5703
Join date : 2011-02-18
Age : 66
Location : Romford or Upton Park
Position | Manager | Week 8 |
1 | Keithb | 32 |
2 | Charlie | 28 |
3 | Jiggs | 25 |
Wooden Spoon | Purpleblade | 12 |
No shows | Sandy's Sock | 11 |
Arran posted twice again. Lowest score chosen.
Too eager that boy
Position | Manager | Week 9 |
1 | Sandy's Sock | 31 |
2 | Lodgey | 29 |
3 | Purpleblade & Keithb | 28 |
Wooden Spoon | Arran | 22 |
No Shows | Stevenage & Iron Dane | 16 |
Pos. | Name | B/fwd | 01Jan | 12Jan | 19-Jan | FA CUP | 29Jan | 02Feb | 09Feb | 22Feb | 26Feb | 02Mar | TOTAL |
1 | Motty | 486 | 8 | 18 | 20 | 17 | 16 | 28 | 25 | 26 | 20 | 28 | 692 |
2 | Sandy's Socks | 469 | 21 | 18 | 22 | 16 | 14 | 19 | 29 | 19 | 11 | 31 | 669 |
2 | Lodgey | 447 | 20 | 28 | 12 | 22 | 18 | 21 | 25 | 26 | 21 | 29 | 669 |
4 | Tony P | 452 | 26 | 20 | 26 | 14 | 13 | 18 | 28 | 29 | 17 | 25 | 668 |
5 | Jiggs | 457 | 27 | 24 | 20 | 11 | 9 | 17 | 24 | 25 | 25 | 24 | 663 |
6 | Keithb57 | 424 | 23 | 35 | 18 | 13 | 13 | 22 | 19 | 26 | 32 | 28 | 653 |
7 | Abbi | 451 | 12 | 23 | 24 | 14 | 19 | 18 | 19 | 19 | 24 | 24 | 647 |
8 | Purpleblade | 429 | 13 | 25 | 24 | 20 | 17 | 19 | 26 | 18 | 12 | 28 | 631 |
9 | Arran H | 401 | 16 | 33 | 23 | 12 | 19 | 26 | 22 | 16 | 24 | 22 | 614 |
10 | Blakey | 422 | 14 | 17 | 18 | 17 | 17 | 20 | 22 | 18 | 20 | 26 | 611 |
11 | Kray Jnr | 412 | 16 | 17 | 23 | 14 | 12 | 24 | 22 | 18 | 21 | 25 | 604 |
