Only 5 matches in the Prem this week, plus 4 quarter finals in the FA Cup
and one between two shit teams from the Chumpionship.
No disallowed Jokers this week....Millwall v Brighton is a freebie, chose one more.
and one between two shit teams from the Chumpionship.
No disallowed Jokers this week....Millwall v Brighton is a freebie, chose one more.
Fourth Quarter | Week 2 | |||||
Due | Saturday 9th March | 3.00pm | ||||
Home Team | Score | - | Score | Away Team | Joker | |
1 | Bournemouth | Newcastle | ||||
2 | Burnley | Leicester | ||||
3 | West Ham | Huddersfield | ||||
4 | Fulham | Liverpool | ||||
5 | Everton | Chelsea | ||||
6 | Watford | Crystal Palace | ||||
7 | Swansea | Manchester City | ||||
8 | Wolves | Manchester Utd | ||||
9 | Millwall | Brighton | Joker | |||
10 | Wigan | Bolton |
Last edited by Jiggs on Wed 27 Mar 2019, 10:22 am; edited 1 time in total