I'm no maths genius but I can add up all the normal stuff, long multiply etc.
But this is more! I'm told it's a certainty! Anyone fancy a flutter? What the flying ....
This supposedly works, but you do need deep pockets and b**ls of steel.
Draw 1...Buy one ticket, £2.00. Hope for 3 Numbers...£25.00 Prize...£23.00 Profit.
Draw 2...Double yr number of tickets, but must be 2 identical lines.. Cost £4.00...£6.00 Now spent...£50.00 Prize...£44.00 Profit.
Draw 3...Double again...4 Identical tickets...Cost £8.00...£14 now spent...£100 prize...£92.00 Profit.
and so on...
Below is up to 20 draws....Massive outlay, enormous returns...BUT MUST BE IDENTICAL LINES THE SAME AS DRAW 1.
Draw / Tickets / Cost Running / Cost Prize Profit
1 £2.00 £2.00 £25.00 £23.00
2 £4.00 £6.00 £50.00 £44.00
4 £8.00 £14.00 £100.00 £86.00
8 £16.00 £30.00 £200.00 £170.00
16 £32.00 £62.00 £400.00 £338.00
32 £64.00 £126.00 £800.00 £674.00
64 £128.00 £254.00 £1,600.00 £1,346.00
128 £256.00 £510.00 £3,200.00 £2,690.00
256 £512.00 £1,022.00 £6,400.00 £5,378.00
512 £1,024.00 £2,046.00 £12,800.00 £10,754.00
1024 £2,048.00 £4,094.00 £25,600.00 £21,506.00
2048 £4,096.00 £8,190.00 £51,200.00 £43,010.00
4096 £8,192.00 £16,382.00 £102,400.00 £86,018.00
8192 £16,384.00 £32,766.00 £204,800.00 £172,034.00
16384 £32,768.00 £65,534.00 £409,600.00 £344,066.00
32768 £65,536.00 £131,070.00 £819,200.00 £688,130.00
65536 £131,072.00 £262,142.00 £1,638,400.00 £1,376,258.00
131072 £262,144.00 £524,286.00 £3,276,800.00 £2,752,514.00
262144 £524,288.00 £1,048,574.00 £6,553,600.00 £5,505,026.00
Anyone understand that?
But this is more! I'm told it's a certainty! Anyone fancy a flutter? What the flying ....
This supposedly works, but you do need deep pockets and b**ls of steel.
Draw 1...Buy one ticket, £2.00. Hope for 3 Numbers...£25.00 Prize...£23.00 Profit.
Draw 2...Double yr number of tickets, but must be 2 identical lines.. Cost £4.00...£6.00 Now spent...£50.00 Prize...£44.00 Profit.
Draw 3...Double again...4 Identical tickets...Cost £8.00...£14 now spent...£100 prize...£92.00 Profit.
and so on...
Below is up to 20 draws....Massive outlay, enormous returns...BUT MUST BE IDENTICAL LINES THE SAME AS DRAW 1.
Draw / Tickets / Cost Running / Cost Prize Profit
1 £2.00 £2.00 £25.00 £23.00
2 £4.00 £6.00 £50.00 £44.00
4 £8.00 £14.00 £100.00 £86.00
8 £16.00 £30.00 £200.00 £170.00
16 £32.00 £62.00 £400.00 £338.00
32 £64.00 £126.00 £800.00 £674.00
64 £128.00 £254.00 £1,600.00 £1,346.00
128 £256.00 £510.00 £3,200.00 £2,690.00
256 £512.00 £1,022.00 £6,400.00 £5,378.00
512 £1,024.00 £2,046.00 £12,800.00 £10,754.00
1024 £2,048.00 £4,094.00 £25,600.00 £21,506.00
2048 £4,096.00 £8,190.00 £51,200.00 £43,010.00
4096 £8,192.00 £16,382.00 £102,400.00 £86,018.00
8192 £16,384.00 £32,766.00 £204,800.00 £172,034.00
16384 £32,768.00 £65,534.00 £409,600.00 £344,066.00
32768 £65,536.00 £131,070.00 £819,200.00 £688,130.00
65536 £131,072.00 £262,142.00 £1,638,400.00 £1,376,258.00
131072 £262,144.00 £524,286.00 £3,276,800.00 £2,752,514.00
262144 £524,288.00 £1,048,574.00 £6,553,600.00 £5,505,026.00
Anyone understand that?